_
Sheffield and District Squash League  
.:: Home :: My Account ::.
Main Menu


Printer Friendly

Sheffield and District Squash League 2008-09

Sheffield and District Squash League 2008-09

Division fixtures & results - Open Division 1

Date Fixture Home Team Pts Away Team Pts
29/09/2008 1001 Barnsley 1 16 Birley 1 1
06/10/2008 1003 Birley 1 7 Abbeydale 1 14
06/10/2008 1004 Hallamshire 1 14 Brampton Manor 1 3
13/10/2008 1005 Hallamshire 2 4 Brampton Manor 1 15
13/10/2008 1006 Doncaster 1 8 Hallamshire 1 12
13/10/2008 1007 Abbeydale 1 6 Fulwood 1 13
20/10/2008 1009 Birley 1 0 Hallamshire 1 16
20/10/2008 1010 Doncaster 1 15 Hallamshire 2 6
20/10/2008 1011 Barnsley 1 12 Abbeydale 1 6
27/10/2008 1013 Fulwood 1 7 Barnsley 1 12
27/10/2008 1015 Birley 1 6 Hallamshire 2 15
03/11/2008 1016 Brampton Manor 1 7 Fulwood 1 13
03/11/2008 1019 Barnsley 1 13 Doncaster 1 6
10/11/2008 1021 Fulwood 1 16 Hallamshire 1 3
10/11/2008 1022 Brampton Manor 1 13 Doncaster 1 6
10/11/2008 1023 Abbeydale 1 6 Hallamshire 2 11
17/11/2008 1024 Doncaster 1 13 Fulwood 1 5
17/11/2008 1025 Hallamshire 1 8 Hallamshire 2 12
24/11/2008 1027 Abbeydale 1 6 Hallamshire 1 13
24/11/2008 1028 Fulwood 1 16 Birley 1 3
24/11/2008 1029 Barnsley 1 6 Brampton Manor 1 12
01/12/2008 1030 Doncaster 1 16 Birley 1 2
08/12/2008 1032 Birley 1 6 Brampton Manor 1 15
08/12/2008 1034 Abbeydale 1 6 Doncaster 1 13
08/12/2008 1033 Fulwood 1 6 Hallamshire 2 14
08/12/2008 1035 Hallamshire 1 14 Barnsley 1 6
15/12/2008 1036 Brampton Manor 1 13 Abbeydale 1 8
12/01/2009 1038 Birley 1 5 Doncaster 1 13
12/01/2009 1039 Hallamshire 1 14 Abbeydale 1 3
12/01/2009 1037 Brampton Manor 1 5 Hallamshire 2 13
19/01/2009 1041 Hallamshire 2 5 Hallamshire 1 13
26/01/2009 1044 Abbeydale 1 6 Barnsley 1 10
26/01/2009 1045 Brampton Manor 1 2 Hallamshire 1 16
02/02/2009 1046 Doncaster 1 13 Brampton Manor 1 4
02/02/2009 1047 Hallamshire 1 13 Fulwood 1 5
09/02/2009 1050 Abbeydale 1 13 Birley 1 7
09/02/2009 1051 Hallamshire 2 6 Doncaster 1 12
16/02/2009 1053 Fulwood 1 15 Abbeydale 1 4
16/02/2009 1054 Birley 1 4 Barnsley 1 13
23/02/2009 1058 Barnsley 1 16 Hallamshire 2 0
23/02/2009 1055 Hallamshire 1 13 Doncaster 1 5
23/02/2009 1057 Fulwood 1 16 Brampton Manor 1 0
02/03/2009 1060 Hallamshire 2 13 Abbeydale 1 7
02/03/2009 1061 Doncaster 1 16 Barnsley 1 3
09/03/2009 1062 Hallamshire 1 16 Birley 1 1
09/03/2009 1063 Fulwood 1 13 Doncaster 1 6
09/03/2009 1064 Brampton Manor 1 15 Barnsley 1 6
16/03/2009 1065 Hallamshire 2 1 Fulwood 1 16
16/03/2009 1066 Barnsley 1 6 Hallamshire 1 14
23/03/2009 1067 Abbeydale 1 13 Brampton Manor 1 7
23/03/2009 1068 Birley 1 5 Fulwood 1 15
23/03/2009 1069 Hallamshire 2 6 Barnsley 1 13
30/03/2009 1070 Barnsley 1 16 Fulwood 1 2
30/03/2009 1071 Doncaster 1 8 Abbeydale 1 12
30/03/2009 1072 Brampton Manor 1 16 Birley 1 5
06/04/2009 1073 Hallamshire 2 13 Birley 1 6

* Denotes adjustment(s) applied