_
Sheffield and District Squash League  
.:: Home :: My Account ::.
Main Menu


Printer Friendly

Sheffield and District Squash League 2008-09

Sheffield and District Squash League 2008-09

Division fixtures & results - Open Division 3

Date Fixture Home Team Pts Away Team Pts
28/09/2008 3003 Worksop 2 16 Maltings 1 0
05/10/2008 3004 Hallamshire 4 16 Maltings 1 1
12/10/2008 3006 Barnsley 4 16 Maltings 1 2
19/10/2008 3008 Hallamshire 4 16 Barnsley 4 7
19/10/2008 3009 Worksop 2 16 Abbeydale 3 1
22/10/2008 3011 Maltings 1 8 Hallamshire 3 12
26/10/2008 3012 Worksop 2 12 Hallamshire 4 7
03/11/2008 3014 Abbeydale 3 15 Hallamshire 3 8
09/11/2008 3015 Hallamshire 3 15 Barnsley 4 5
16/11/2008 3018 Hallamshire 4 16 Hallamshire 3 0
17/11/2008 3019 Abbeydale 3 14 Maltings 1 6
01/12/2008 3022 Abbeydale 3 7 Hallamshire 4 14
07/12/2008 3023 Barnsley 4 14 Abbeydale 3 5
14/12/2008 3026 Worksop 2 12 Barnsley 4 6
11/01/2009 3027 Barnsley 4 8 Hallamshire 3 13
11/01/2009 3028 Hallamshire 4 16 Abbeydale 3 1
14/01/2009 3030 Maltings 1 6 Barnsley 4 14
15/01/2009 3031 Hallamshire 3 6 Hallamshire 4 16
19/01/2009 3032 Abbeydale 3 13 Barnsley 4 5
21/01/2009 3034 Maltings 1 2 Hallamshire 4 16
28/01/2009 3035 Maltings 1 7 Worksop 2 12
01/02/2009 3036 Hallamshire 3 16 Maltings 1 3
02/02/2009 3037 Abbeydale 3 4 Worksop 2 13
11/02/2009 3041 Maltings 1 4 Abbeydale 3 13
15/02/2009 3042 Hallamshire 3 12 Worksop 2 6
22/02/2009 3056 Barnsley 4 7 Worksop 2 13
08/03/2009 3048 Hallamshire 4 6 Worksop 2 13
22/03/2009 3051 Worksop 2 13 Hallamshire 3 5
29/03/2009 3052 Barnsley 4 7 Hallamshire 4 13
29/03/2009 3053 Hallamshire 3 15 Abbeydale 3 6

* Denotes adjustment(s) applied