_
Sheffield and District Squash League  
.:: Home :: My Account ::.
Main Menu


Printer Friendly

Sheffield and District Squash League 2009-10

jakoodaSquash - Division fixtures & results

Division fixtures & results - Open Division 3

Date Fixture Home Team Pts Away Team Pts
23/09/2009 3002 Maltings 1 0 Abbeydale 3 16
24/09/2009 3015 Doncaster 4 15 Hallamshire 4 4
30/09/2009 3034 Abbeydale 4 13 Barnsley 4 6
06/10/2009 3014 Abbeydale 3 7 Abbeydale 4 14
08/10/2009 3028 Doncaster 4 16 Barnsley 4 4
18/10/2009 3010 Hallamshire 4 3 Abbeydale 3 16
20/10/2009 3039 Fulwood 2 13 Abbeydale 4 7
21/10/2009 3004 Maltings 1 7 Doncaster 4 14
25/10/2009 3018 Barnsley 4 16 Maltings 1 2
27/10/2009 3029 Abbeydale 3 12 Fulwood 2 7
28/10/2009 3019 Abbeydale 4 1 Doncaster 4 16
03/11/2009 3041 Fulwood 2 6 Barnsley 4 13
15/11/2009 3037 Hallamshire 4 8 Fulwood 2 13
18/11/2009 3012 Abbeydale 4 14 Maltings 1 5
22/11/2009 3021 Barnsley 4 4 Abbeydale 3 13
25/11/2009 3025 Maltings 1 5 Fulwood 2 16
02/12/2009 3005 Maltings 1 5 Hallamshire 4 15
03/12/2009 3007 Doncaster 4 4 Abbeydale 3 15
06/12/2009 3024 Hallamshire 4 13 Abbeydale 4 8
08/12/2009 3036 Fulwood 2 14 Doncaster 4 6
13/12/2009 3030 Barnsley 4 15 Hallamshire 4 4
16/12/2009 3017 Abbeydale 4 8 Abbeydale 3 12
17/01/2010 3035 Barnsley 4 13 Abbeydale 4 7
26/01/2010 3020 Abbeydale 3 7 Barnsley 4 14
26/01/2010 3038 Fulwood 2 6 Hallamshire 4 13
31/01/2010 3026 Barnsley 4 13 Doncaster 4 7
02/02/2010 3011 Abbeydale 3 15 Hallamshire 4 5
07/02/2010 3016 Hallamshire 4 11 Doncaster 4 6
09/02/2010 3023 Fulwood 2 16 Maltings 1 1
11/02/2010 3022 Doncaster 4 16 Abbeydale 4 5
16/02/2010 3006 Abbeydale 3 14 Doncaster 4 7
21/02/2010 3008 Hallamshire 4 16 Maltings 1 2
24/02/2010 3040 Abbeydale 4 5 Fulwood 2 15
25/02/2010 3033 Doncaster 4 13 Fulwood 2 4
28/02/2010 3032 Hallamshire 4 14 Barnsley 4 8
02/03/2010 3031 Fulwood 2 6 Abbeydale 3 12
03/03/2010 3027 Abbeydale 4 6 Hallamshire 4 14
10/03/2010 3009 Maltings 1 10 Abbeydale 4 6
14/03/2010 3042 Barnsley 4 5 Fulwood 2 14
16/03/2010 3001 Abbeydale 3 14 Maltings 1 7
25/03/2010 3003 Doncaster 4 16 Maltings 1 1
14/04/2010 3013 Maltings 1 1 Barnsley 4 16

* Denotes adjustment(s) applied