_
Sheffield and District Squash League  
.:: Home :: My Account ::.
Main Menu


Printer Friendly

Sheffield and District Squash League 2010-11

jakoodaSquash - Division fixtures & results

Powered by Jakooda


Division fixtures & results - Open Division 2

Date Fixture Home Team Pts Away Team Pts
19/09/2010 2056 Worksop 1 16 Phoenix 1 4
29/09/2010 2047 Doncaster 3 11 Doncaster 2 6
30/09/2010 2006 Abbeydale 3 13 Phoenix 1 6
05/10/2010 2021 Doncaster 2 16 Phoenix 1 2
13/10/2010 2043 Doncaster 3 6 Barnsley 3 13
14/10/2010 2007 Abbeydale 3 4 Worksop 1 14
17/10/2010 2016 Barnsley 3 16 Hallamshire 3 *-16
18/10/2010 2012 Barnsley 2 14 Phoenix 1 4
19/10/2010 2022 Doncaster 2 9 Worksop 1 14
27/10/2010 2038 Doncaster 3 3 Barnsley 2 16
28/10/2010 2003 Abbeydale 3 16 Doncaster 2 2
31/10/2010 2046 Worksop 1 14 Barnsley 3 6
01/11/2010 2011 Barnsley 2 16 Hallamshire 3 2
02/11/2010 2019 Doncaster 2 16 Doncaster 3 4
09/11/2010 2042 Doncaster 2 8 Barnsley 3 12
11/11/2010 2001 Abbeydale 3 6 Barnsley 2 13
13/11/2010 2026 Hallamshire 3 16 Phoenix 1 3
14/11/2010 2015 Barnsley 3 13 Doncaster 3 7
22/11/2010 2008 Barnsley 2 15 Barnsley 3 4
25/11/2010 2004 Abbeydale 3 15 Doncaster 3 4
27/11/2010 2048 Hallamshire 3 11 Doncaster 2 6
28/11/2010 2041 Worksop 1 6 Barnsley 2 11
28/11/2010 2017 Barnsley 3 Phoenix 1
07/12/2010 2037 Doncaster 2 7 Barnsley 2 13
08/12/2010 2023 Doncaster 3 7 Hallamshire 3 12
12/12/2010 2055 Worksop 1 14 Hallamshire 3 4
13/12/2010 2036 Barnsley 3 5 Barnsley 2 13
12/01/2011 2032 Doncaster 3 11 Abbeydale 3 7
13/01/2011 2028 Phoenix 1 4 Worksop 1 15
15/01/2011 2044 Hallamshire 3 5 Barnsley 3 13
16/01/2011 2050 Worksop 1 16 Doncaster 2 1
20/01/2011 2005 Abbeydale 3 16 Hallamshire 3 3
20/01/2011 2045 Phoenix 1 7 Barnsley 3 14
24/01/2011 2010 Barnsley 2 16 Doncaster 3 2
29/01/2011 2039 Hallamshire 3 6 Barnsley 2 13
30/01/2011 2035 Worksop 1 15 Abbeydale 3 6
02/02/2011 2024 Doncaster 3 14 Phoenix 1 4
10/02/2011 2054 Phoenix 1 6 Hallamshire 3 14
13/02/2011 2030 Barnsley 3 14 Abbeydale 3 8
15/02/2011 2020 Doncaster 2 13 Hallamshire 3 4
17/02/2011 2013 Barnsley 2 13 Worksop 1 5
24/02/2011 2025 Doncaster 3 11 Worksop 1 6
27/02/2011 2053 Worksop 1 6 Doncaster 3 11
28/02/2011 2009 Barnsley 2 15 Doncaster 2 4
01/03/2011 2031 Doncaster 2 16 Abbeydale 3 4
05/03/2011 2051 Hallamshire 3 6 Doncaster 3 10
10/03/2011 2040 Phoenix 1 5 Barnsley 2 13
10/03/2011 2002 Abbeydale 3 0 Barnsley 3 16
13/03/2011 2014 Barnsley 3 7 Doncaster 2 12
17/03/2011 2034 Phoenix 1 3 Abbeydale 3 13
19/03/2011 2027 Hallamshire 3 4 Worksop 1 13
24/03/2011 2052 Phoenix 1 12 Doncaster 3 7
27/03/2011 2018 Barnsley 3 5 Worksop 1 13
28/03/2011 2029 Barnsley 2 12 Abbeydale 3 8
07/04/2011 2049 Phoenix 1 6 Doncaster 2 11
09/04/2011 2033 Hallamshire 3 5 Abbeydale 3 14

* Denotes adjustment(s) applied