_
Sheffield and District Squash League  
.:: Home :: My Account ::.
Main Menu


Printer Friendly
jakoodaSquash - Division fixtures & results

Powered by Jakooda


Division fixtures & results - Division 2

Date Fixture Home Team Pts Away Team Pts
20/09/2011 2001 Doncaster 2 6 Abbeydale 2 15
28/09/2011 2002 Doncaster 3 4 Abbeydale 3 14
02/10/2011 2003 Hallamshire 3 13 Doncaster 4 4
02/10/2011 2004 Barnsley 3 13 Abbeydale 2 6
04/10/2011 2005 Abbeydale 3 6 Barnsley 2 13
09/10/2011 2006 Hallamshire 3 16 Doncaster 3 2
10/10/2011 2007 Barnsley 2 5 Barnsley 3 13
12/10/2011 2008 Doncaster 4 5 Doncaster 2 13
16/10/2011 2009 Barnsley 3 6 Abbeydale 3 11
16/10/2011 2010 Hallamshire 3 16 Abbeydale 2 6
18/10/2011 2011 Abbeydale 3 16 Doncaster 4 3
24/10/2011 2012 Abbeydale 2 6 Doncaster 4 11
24/10/2011 2013 Barnsley 2 14 Doncaster 3 6
30/10/2011 2014 Barnsley 3 15 Doncaster 2 4
01/11/2011 2015 Abbeydale 3 14 Hallamshire 3 3
07/11/2011 2016 Barnsley 2 16 Doncaster 4 3
08/11/2011 2017 Doncaster 2 3 Doncaster 3 16
13/11/2011 2018 Hallamshire 3 0 Barnsley 3 16
15/11/2011 2019 Abbeydale 3 16 Doncaster 2 2
16/11/2011 2020 Doncaster 3 5 Doncaster 4 13
21/11/2011 2021 Abbeydale 2 6 Barnsley 2 11
27/11/2011 2022 Barnsley 3 14 Doncaster 3 4
29/11/2011 2023 Doncaster 2 5 Doncaster 4 14
04/12/2011 2024 Hallamshire 3 7 Doncaster 2 13
05/12/2011 2025 Abbeydale 2 13 Abbeydale 3 7
11/12/2011 2026 Barnsley 3 15 Doncaster 4 5
13/12/2011 2027 Doncaster 2 6 Barnsley 2 15
14/12/2011 2028 Doncaster 4 11 Doncaster 3 7
19/12/2011 2030 Barnsley 2 13 Hallamshire 3 7
19/12/2011 2029 Abbeydale 2 16 Doncaster 3 2
08/01/2012 2031 Barnsley 3 12 Barnsley 2 7
08/01/2012 2032 Doncaster 3 14 Doncaster 2 7
16/01/2012 2033 Abbeydale 3 16 Abbeydale 2 8
22/01/2012 2035 Barnsley 3 14 Hallamshire 3 9
23/01/2012 2036 Barnsley 2 4 Abbeydale 2 13
24/01/2012 2037 Abbeydale 3 7 Barnsley 3 12
06/02/2012 2038 Abbeydale 2 13 Barnsley 3 6
06/02/2012 2039 Barnsley 2 14 Abbeydale 3 5
07/02/2012 2040 Doncaster 2 13 Hallamshire 3 5
15/02/2012 2041 Doncaster 4 7 Abbeydale 2 11
20/02/2012 2042 Barnsley 2 14 Doncaster 2 7
22/02/2012 2043 Doncaster 3 6 Abbeydale 2 12
22/02/2012 2044 Doncaster 4 13 Hallamshire 3 6
28/02/2012 2045 Doncaster 2 5 Abbeydale 3 13
29/02/2012 2047 Doncaster 3 4 Barnsley 3 15
04/03/2012 2048 Hallamshire 3 4 Abbeydale 3 16
05/03/2012 2049 Abbeydale 2 13 Doncaster 2 3
07/03/2012 2050 Doncaster 3 7 Barnsley 2 15
13/03/2012 2051 Doncaster 2 7 Barnsley 3 12
14/03/2012 2052 Doncaster 3 8 Hallamshire 3 12
14/03/2012 2053 Doncaster 4 4 Abbeydale 3 15
19/03/2012 2054 Abbeydale 2 16 Hallamshire 3 2
21/03/2012 2034 Doncaster 4 6 Barnsley 3 11
25/03/2012 2055 Hallamshire 3 6 Barnsley 2 14
28/03/2012 2046 Doncaster 4 5 Barnsley 2 13
03/04/2012 2056 Abbeydale 3 14 Doncaster 3 5

* Denotes adjustment(s) applied