_
Sheffield and District Squash League  
.:: Home :: My Account ::.
Main Menu


Printer Friendly
jakoodaSquash - Division fixtures & results

Powered by Jakooda


Division fixtures & results - Division 4

Date Fixture Home Team Pts Away Team Pts
06/09/2011 4001 Phoenix 2 7 Phoenix 3 14
10/09/2011 4039 Worksop 2 12 Phoenix 3 6
20/09/2011 4002 Phoenix 2 3 Worksop 2 13
22/09/2011 4003 Doncaster 5 13 Phoenix 3 4
29/09/2011 4004 Abbeydale 5 5 Doncaster 5 15
04/10/2011 4005 Phoenix 2 8 Fulwood 3 13
05/10/2011 4006 Phoenix 3 16 Maltings 1 4
18/10/2011 4007 Phoenix 2 13 Abbeydale 5 6
18/10/2011 4008 Fulwood 3 3 Phoenix 3 15
27/10/2011 4009 Doncaster 5 13 Maltings 1 5
29/10/2011 4038 Worksop 2 16 Abbeydale 5 *-4
02/11/2011 4010 Maltings 1 2 Fulwood 3 16
09/11/2011 4011 Maltings 1 13 Phoenix 2 8
10/11/2011 4012 Abbeydale 5 15 Phoenix 3 6
16/11/2011 4013 Maltings 1 7 Worksop 2 13
17/11/2011 4014 Doncaster 5 13 Phoenix 2 5
24/11/2011 4015 Abbeydale 5 13 Maltings 1 5
29/11/2011 4016 Fulwood 3 16 Abbeydale 5 4
06/12/2011 4017 Fulwood 3 5 Doncaster 5 13
06/12/2011 4042 Worksop 2 *-4 Doncaster 5 16
09/12/2011 4018 Phoenix 3 16 Phoenix 2 3
10/01/2012 4019 Fulwood 3 13 Phoenix 2 5
11/01/2012 4020 Phoenix 3 13 Doncaster 5 7
14/01/2012 4041 Worksop 2 14 Maltings 1 3
19/01/2012 4021 Abbeydale 5 4 Fulwood 3 16
25/01/2012 4023 Maltings 1 3 Doncaster 5 14
25/01/2012 4022 Phoenix 3 13 Fulwood 3 7
02/02/2012 4024 Phoenix 2 8 Doncaster 5 16
02/02/2012 4025 Abbeydale 5 2 Worksop 2 16
07/02/2012 4026 Fulwood 3 14 Maltings 1 3
11/02/2012 4037 Worksop 2 16 Phoenix 2 4
15/02/2012 4027 Maltings 1 3 Phoenix 3 14
16/02/2012 4028 Abbeydale 5 13 Phoenix 2 3
23/02/2012 4029 Doncaster 5 5 Fulwood 3 13
28/02/2012 4030 Fulwood 3 16 Worksop 2 4
06/03/2012 4031 Phoenix 2 11 Maltings 1 6
07/03/2012 4032 Phoenix 3 16 Abbeydale 5 0
08/03/2012 4033 Doncaster 5 16 Worksop 2 2
10/03/2012 4040 Worksop 2 6 Fulwood 3 14
14/03/2012 4034 Maltings 1 5 Abbeydale 5 13
21/03/2012 4035 Phoenix 3 14 Worksop 2 5
29/03/2012 4036 Doncaster 5 14 Abbeydale 5 5

* Denotes adjustment(s) applied