_
Sheffield and District Squash League  
.:: Home :: My Account ::.
Main Menu


Sheffield and District Squash League Access Statistics
We have received 7688546 page views since October 21, 2007

Back to Main | View Detailed Statistics

Yearly Stats - 7690339 Hits
2006 0% 346
2007 0.13% 9907
2008 0.69% 53446
2009 0.87% 66628
2010 0.97% 74559
2011 1.12% 86138
2012 1.84% 141810
2013 4.44% 341779
2014 4.87% 374279
2015 5.81% 446710
2016 6.46% 497108
2017 4.9% 376758
2018 6.29% 483767
2019 11.45% 880835
2020 14.81% 1139029
2021 12.05% 926558
2022 11.28% 867724
2023 9.13% 701780
2024 2.88% 221178
Monthly Stats for 2012 - 141810 Hits
January 5.86% 8315
February 11.71% 16606
March 7.27% 10311
April 4.71% 6681
May 3.7% 5243
June 4.65% 6588
July 5.31% 7534
August 5.97% 8459
September 9.69% 13744
October 14.21% 20145
November 13.08% 18552
December 13.84% 19632