Date | Division | Home Team | Away Team | Result | |||||||||||||
Mon 16 Sep 2024 | Division 4 | Woodfield 6 | V | Woodfield 5 | 14-3 | ||||||||||||
Mon 14 Oct 2024 | Division 4 | Woodfield 6 | V | Sheffield Medics | 13-6 | ||||||||||||
Fri 18 Oct 2024 | Division 4 | Hallamshire 7 | V | Woodfield 6 | 16-0 | ||||||||||||
Mon 28 Oct 2024 | Division 4 | Woodfield 6 | V | Barnsley 3 | *Late card | ||||||||||||
Tue 5 Nov 2024 | Division 4 | Abbeydale 5 | V | Woodfield 6 | *Late card | ||||||||||||
Wed 13 Nov 2024 | Division 4 | Fulwood 6 | V | Woodfield 6 | 16-0 | ||||||||||||
Mon 18 Nov 2024 | Division 4 | Woodfield 6 | V | Hallamshire 7 | 11-6 | ||||||||||||
Mon 2 Dec 2024 | Division 4 | Woodfield 6 | V | Hallamshire 6 | 14-4 | ||||||||||||
Wed 8 Jan 2025 | Division 4 | Woodfield 5 | V | Woodfield 6 | 16-0 | ||||||||||||
Mon 3 Feb 2025 | Division 4 | Woodfield 6 | V | Abbeydale 5 | 5-16 | ||||||||||||
Fri 7 Feb 2025 | Division 4 | Hallamshire 6 | V | Woodfield 6 | 13-4 | ||||||||||||
Mon 3 Mar 2025 | Division 4 | Woodfield 6 | V | Fulwood 6 | |||||||||||||
Thu 13 Mar 2025 | Division 4 | Barnsley 3 | V | Woodfield 6 | |||||||||||||
Wed 26 Mar 2025 | Division 4 | Sheffield Medics | V | Woodfield 6 |
Team Details
| Players |