Date | Division | Home Team | Away Team | Result | |||||||||||||
Mon 16 Sep 2024 | Women's Dev | Doncaster Women D1 | V | Doncaster Women D2 | 9-3 | ||||||||||||
Mon 14 Oct 2024 | Women's Dev | Doncaster Women D2 | V | Abbeydale Women D2 | 9-3 | ||||||||||||
Mon 28 Oct 2024 | Women's Dev | Hallamshire Women D | V | Doncaster Women D2 | 12-1 | ||||||||||||
Mon 25 Nov 2024 | Women's Dev | Doncaster Women D2 | V | Abbeydale Women D1 | 5-9 | ||||||||||||
Mon 27 Jan 2025 | Women's Dev | Doncaster Women D2 | V | Hallamshire Women D | 0-12 | ||||||||||||
Tue 11 Feb 2025 | Women's Dev | Abbeydale Women D1 | V | Doncaster Women D2 | 12-0 | ||||||||||||
Mon 17 Feb 2025 | Women's Dev | Doncaster Women D2 | V | Doncaster Women D1 | 0-12 | ||||||||||||
Tue 18 Mar 2025 | Women's Dev | Abbeydale Women D2 | V | Doncaster Women D2 |
Team Details
| Players |