Doncaster Squash & Fitness | |||||||
Address | Townfields | Tel | 01302 363238 | ||||
Bennetthorpe | Fax | ||||||
Doncaster | |||||||
DN2 6AA | |||||||
Website | |||||||
Location | |||||||
Club Rep | Martin Roberts | Tel | 01302 363238 (w) | ||||
01302 536202 (h) | |||||||
m.roberts916@btinternet.com | |||||||
Open 1 | John Massarella | Tel | 07733 263 336 | ||||
Monday | 1. Mick Stead | ||||||
7:40pm | 2. Alan Othen | ||||||
3. Phil Johson | |||||||
Open 2 | Alan Slatter | Tel | 07787 556 525 | ||||
Monday | 1. Steve Martin | ||||||
7:40pm | 2. Ian Peach | ||||||
3. Dennis Martin | |||||||
Open 3 | Nij Precious | Tel | 07888 663 874 | ||||
Tuesday | 1. Nij Precious | ||||||
7:40pm | 2. Mick Moran | ||||||
3. Chris Clapham | |||||||
Open 4 | Adrian Hall | Tel | 07961 963 990 | ||||
Thursday | |||||||
7:40pm | |||||||
Ladies 1 | Lorraine Barthorpe | Tel | 07906 285 192 | ||||
Tuesday | |||||||
7:00pm | |||||||
Vets 1 | Ray Eanor | Tel | 07833 741 135 | ||||
Thursday | |||||||
7:40pm |