Hallamshire Tennis and Squash Club | |||||||||
Address | 716 Ecclesall Road | Tel | 0114 266 2153 | ||||||
Hunters Bar | Fax | 0114 266 3885 | |||||||
Sheffield | |||||||||
S11 8TA | hallamts@aol.com | ||||||||
Website | www.hallamts.org | ||||||||
Location | |||||||||
Club Rep | Kevin Dudley | Tel | 07973 327 836 | ||||||
kevin@kevindudley.com | |||||||||
Open 1 | Dan Lawrence | Tel | 07974 250 908 | ||||||
Monday | 1. Dan Lawrence | ||||||||
7:40pm | 2. Tim Burton | ||||||||
3. David Coffey | |||||||||
Open 2 | Mark Campbell | Tel | 07942 689 900 | ||||||
Monday | 1. Alex Cutts | ||||||||
7:40pm | 2. Delroy Davis | ||||||||
3. John Lucking | |||||||||
Open 3 | Brandon Petty | Tel | 0114 266 3372 | ||||||
Sunday | 1. Kevin Dudley | ||||||||
7:00pm | 2. Brandon Petty | ||||||||
3. Tom Jackson | |||||||||
Open 4 | Tom Murton | Tel | 07851 249 157 | ||||||
Sunday | |||||||||
7:00pm | |||||||||
Ladies | Kevin Dudley | Tel | 07973 327 836 | ||||||
Tuesday | |||||||||
7:40pm | |||||||||
Vets | Edward Winter | Tel | 0114 236 6760 | ||||||
Tuesday | |||||||||
7:40pm |