This season we’ve adopted the League Master system. Check out the league tables on the page below or head directly to the League Master website here to view fixtures and enter results.
Division 1
| # | Team | P | W | Total |
|---|---|---|---|---|
| 1 | Fulwood 1 | 0 | 0 | 0 |
| 2 | Fulwood 2 | 0 | 0 | 0 |
| 3 | Abbeydale 1 | 0 | 0 | 0 |
| 4 | Barnsley 1 | 0 | 0 | 0 |
| 5 | Hallamshire 1 | 0 | 0 | 0 |
| 6 | Abbeydale 2 | 0 | 0 | 0 |
| 7 | Hallamshire 2 | 0 | 0 | 0 |
Division 2
| # | Team | P | W | Total |
|---|---|---|---|---|
| 1 | Fulwood 3 | 0 | 0 | 0 |
| 2 | Hallamshire 3 | 0 | 0 | 0 |
| 3 | Hallamshire 4 | 0 | 0 | 0 |
| 4 | Abbeydale 3 | 0 | 0 | 0 |
| 5 | Abbeydale 4 | 0 | 0 | 0 |
| 6 | Barnsley 2 | 0 | 0 | 0 |
| 7 | Barnsley 3 | 0 | 0 | 0 |
| 8 | Fulwood 4 | 0 | 0 | 0 |
| 9 | Retford 1 | 0 | 0 | 0 |
Division 3
| # | Team | P | W | Total |
|---|---|---|---|---|
| 1 | Hallamshire 5 | 0 | 0 | 0 |
| 2 | Hallamshire 7 | 0 | 0 | 0 |
| 3 | Abbeydale 5 | 0 | 0 | 0 |
| 4 | Doncaster 1 | 0 | 0 | 0 |
| 5 | Doncaster 2 | 0 | 0 | 0 |
| 6 | Doncaster Dome 1 | 0 | 0 | 0 |
| 7 | Fulwood 5 | 0 | 0 | 0 |
Division 4
| # | Team | P | W | Total |
|---|---|---|---|---|
| 1 | Hallamshire 6 | 0 | 0 | 0 |
| 2 | Abbeydale 6 | 0 | 0 | 0 |
| 3 | Barnsley 4 | 0 | 0 | 0 |
| 4 | Doncaster 3 | 0 | 0 | 0 |
| 5 | Doncaster 4 | 0 | 0 | 0 |
| 6 | Fulwood 6 | 0 | 0 | 0 |
| 7 | Retford 2 | 0 | 0 | 0 |
| 8 | Sheffield Medics | 0 | 0 | 0 |
Racketball
| # | Team | P | W | Total |
|---|---|---|---|---|
| 1 | Abbeydale Racketball 1 | 0 | 0 | 0 |
| 2 | Abbeydale Racketball 2 | 0 | 0 | 0 |
| 3 | Fulwood Racketball 1 | 0 | 0 | 0 |
| 4 | Hallamshire Racketball 1 | 0 | 0 | 0 |
| 5 | Hallamshire Racketball 2 | 0 | 0 | 0 |
| 6 | Hallamshire Racketball 3 | 0 | 0 | 0 |
Women’s Development
| # | Team | P | W | Total |
|---|---|---|---|---|
| 1 | Fulwood Women 1 | 0 | 0 | 0 |
| 2 | Fulwood Women 2 | 0 | 0 | 0 |
| 3 | Retford Women 1 | 0 | 0 | 0 |
| 4 | Hallamshire Women 1 | 0 | 0 | 0 |
| 5 | Hallamshire Women 2 | 0 | 0 | 0 |
If you’re having trouble with the League Master system, please try their help section here or get in touch with your club representative/local committee member.
Click the link to access the old sdsquash archive from 2005-2026 (opens in new tab).

