_
| ||||
.:: Home :: My Account ::. |
Main Menu
|
Sheffield's Racket Sports Shop
|
Date | Division | Home Team | Away Team | Result | |
Thu 17 Oct 2024 | Racketball | Abbeydale RB | V | Hallamshire RB 3 | 2-12 |
Thu 7 Nov 2024 | Racketball | Fulwood RB | V | Abbeydale RB | 10-5 |
Thu 5 Dec 2024 | Racketball | Hallamshire RB 2 | V | Abbeydale RB | |
Thu 12 Dec 2024 | Racketball | Abbeydale RB | V | Hallamshire RB 1 | |
Thu 9 Jan 2025 | Racketball | Abbeydale RB | V | Fulwood RB | |
Thu 20 Feb 2025 | Racketball | Hallamshire RB 3 | V | Abbeydale RB | |
Thu 6 Mar 2025 | Racketball | Abbeydale RB | V | Hallamshire RB 2 | |
Fri 14 Mar 2025 | Racketball | Hallamshire RB 1 | V | Abbeydale RB |
Printer Friendly | iCal |
Team Details
| Players |